Jump to content
Banner by ~ Ice Princess Silky
  • entries
    5
  • comments
    2
  • views
    1,459

Week 3 Top 25 Rankings


DANUTERCISD

528 views

Here are the top 25 AP rankings in NCAA football:

 

1 Alabama (58) 1,522 2-0 1
2 Oklahoma (2) 1,447 2-0 5
3 Clemson (1) 1,380 2-0 3
4 USC 1,324 2-0 6
5 Penn State 1,299 2-0 4
6 Washington 1,124 2-0 7
7 Michigan 1,107 2-0 8
8 Ohio State 1,003 1-1 2
9 Oklahoma State 1,002 2-0 11
10  Wisconsin 993 2-0 9
11 Florida State 944 0-1 10
12 LSU 935 2-0 12
13 Georgia 882 2-0 15
14 Louisville 658 2-0 17
15 Auburn 591 1-1 13
16 Virginia Tech 559 2-0 18
17 Miami (FL) 542 1-0 16
18 Kansas State 475 2-0 19
19 Stanford 364 1-1 14
20 TCU 352 2-0 23
21 Washington State 233 2-0 20
22 USF 188 2-0 21
23 Tennessee 159 2-0 25
24 Florida 146 0-1 22
25 UCLA 119 2-0  NR

I might update this later to tell you some stuff and my opinion about the week 3 rankings

 

0 Comments


Recommended Comments

There are no comments to display.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Join the herd!

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...