-
Posts
3,339 -
Joined
-
Last visited
Deae Rising Shine~'s Achievements
Single Status Update
See all updates by Deae Rising Shine~
-
God Damnit McLaren, reee!
Ahem
Mercedes get's their first win this year! but it's not Hamilton, congrats to Russell! And of course controversary and RB are just a combi now.
Mercedes: Well, obviously the best result of this year. Russell wins the race and fastest lap, Hamilton as 2nd completing the perfect result. Congrats!
Red Bull: Not a great weekend and of course the not holded team order to let Perez back for the fight for the 2nd. Ayayayayayyyy...
Ferrari: In the end 2nd best team today behind the Mercs. Great work of Leclerc getting 4th after that crash looked like he retired. But still lost points to Mercedes for 2nd.
McLaren: Ricciardo crashing again, this time not making positions up but retiring. Norris later then retiring because car issues. Double retirement and with that pretty much out of the fight for 4th.
Alpine: Which of course helped Alpine, where both drivers scored, especially Alonso as 5th.
AlphaTauri: And 4th penalty in a row, might as well start 2023 with a race ban as he might be by 11 penalty points now. Tsunoda in the end last and a lap behind.
Aston Martin: 1 point by Stroll who managed the struggling Vettel eventually too pass, who as 11th doesnt get a point. not enough too catch up on Alfa Romeo tough
Williams: Not much too ay, aside the lapped Tsunoda both last.
Alfa Romeo: Bottas scoring 2 points, making up 1 point to Aston. Zhou in the end 12th.
Haas: Magnussen not really at his fault out of te race after a great weekend for him. Schumacher in the end also with no points and according too rumors, finds out Tuesday that he won't drive next year.
Let's see the drivers for 2023 so far:
Mercedes: Lewis Hamilton/George Russell
Red Bull: Max Verstappen/Sergio Perez
Ferrari: Charles Leclerc/Carlos Sainz
McLaren: Lando Norris/Oscar Piastri
Alpine: Esteban Ocon/Pierre Gasly
AlphaTauri: Yuki Tsunoda/Nyck de Vries
Aston Martin: Fernando Alonso/Lance Stroll
Williams: Alexander Albon/Logan Sargeant(If getting enough licence points)
Alfa Romeo: Valtteri Bottas/Guanyu Zhou
Haas: Kevin Magnussen/Nico Hülkenberg(?)
Grand Prix of Sao Paulo 2022 Race 21 of 22
1st George Russell/Mercedes(First victory!)
2nd Lewis Hamilton/Mercedes
3rd Carlos Sainz/Ferrari
4th Charles Leclerc/Ferrari
5th Fernando Alonso/Alpine
6th Max Verstappen/Red Bull
7th Sergio Perez/Red Bull
8th Esteban Ocon/Alpine
9th Valtteri Bottas/Alfa Romeo
10th Lance Stroll/Aston Martin
11th Sebastian Vettel/Aston Martin
12th Guanyu Zhou/Alfa Romeo
13th Mick Schumacher/Haas
14th Pierre Gasly/AlphaTauri(+5 Seconds for speeding in the pit lane)
15th Alexander Albon/Williams
16th Nicholas Latifi/Williams
17th Yuki Tsunoda/AlphaTauri
18th Lando Norris/McLaren(OUT)
19th Kevin Magnussen/Haas(OUT)
20th Daniel Ricciardo/McLaren(OUT)
Fastest Lap(+1 Point) George Russell
Racing Duels:
Hamilton 10:11 Russell
Verstappen 16:5 Perez(Verstappen wins)
Sainz 9:12 Leclerc(Leclerc wins)
Norris 16:5 Ricciardo(Norris wins)
Alonso 9:12 Ocon(Ocon wins)
Gasly 14:7 Tsunoda(Gasly wins)
Vettel/Hülkenberg 10/1:10 Stroll
Latifi 4:16/1 Albon/de Vries(Albon/de Vries win together)
Bottas 15:6 Zhou(Bottas wins)
Schumacher 13:8 Magnussen(Schumacher wins)
Championship Drivers:
(WORLD CHAMPION)1st Max Verstappen/Red Bull 429 P(19*/1/--/1+1+8/1+1/1/3/1/1/7/2+1+8/1/1/1+1/1+1/1/7/1/1/1/6+5/
(+1)2nd Charles Leclerc/Ferrari 290 P(1+1/2+1/1+1/6+7/2/--/4/--/5/4/1+7/--/6/6/3/2/2/3/3/6/4+3/
(-1)3rd Sergio Perez/Red Bull 290 P(18*/4/2/2+6/4/2+1/1/2+1/--/2/--+4/4/5/2/5/6+1/1/2/4/3/7+4/
(--)4th George Russell/Mercedes 265 P(4/5/3/4/5/3/5/3/4/--/4+5/3/3/4/2/3/14+0/8/5+1/4+1/1+1+8/
(--)5th Lewis Hamilton/Mercedes 240 P(3/10/4/13/6/5/8/4/3/3+1/3+1/2/2+1/--/4/5/9/5/2/2/2+6/
(--)6th Carlos Sainz/Ferrari 234 P(2/3/--/--+5/3/4/2/--/2+1/1/--+6/5+1/4/3/8/4/3/--/--/5/3+7/
(--)7th Lando Norris/McLaren 113 P(15/7/5/3+4/--/8/6+1/9/15/6/7/7/7/12/7/7/4/10/6/9/--+2/
(--)8th Esteban Ocon/Alpine 86 P(7/6/7/14/8/7/12/10/6/--/5+3/8/9/7/9/11/--/4/11/8/8/
(--)9th Fernando Alonso/Alpine 81 P(9/--/17/--/11/9/7/7/9/5/10/6/8/5/6/--/--/7/7/19*/5/
(--)10th Valtteri Bottas/Alfa Romeo 49 P(6/--/8/5+2/7/6/9/11/7/--/11/14/20*/--/--/13/11/15/--/10/9/
(--)11th Sebastian Vettel/Aston Martin 36 P(//--/8/17*/11/10/6/12/9/17/11/10/8/14/--/8/6/8/14/11/
(--)12th Daniel Ricciardo/McLaren 35 P(14/--/6/18+3/13/12/13/8/11/13/9/9/15/15/17/--/5/11/16/7/--/
(--)13th Kevin Magnussen/Haas 25 P(5/9/14/9+1/16*/17/--/--/17/10/8+2/--/16/16/15/16/12/14/9/17/--+1/
(--)14th Pierre Gasly/AlphaTauri 23 P(--/8/9/12/--/13/11/5/14/--/15/12/12/9/11/8/10/18/14/11/14/
(--)15th Lance Stroll/Aston Martin 14 P(12/13/12/10/10/15/14/16*/10/11/13/10/11/11/10/--/6/12/--/15/10/
(--)16th Mick Schumacher/Haas 12 P(11//13/17/15/14/--/14/--/8/6/15/14/17/13/12/13/17/14/16/13/
(--)17th Yuki Tsunoda/AlphaTauri 12 P(8/--/15/7/12/10/17/13/--/14/16/--/19/13/--/14/--/13/10/--/17/
(--)18th Guanyu Zhou/Alfa Romeo 6 P(10/11/11/15/--/--/16/--/8/--/14/16*/13/14/16/10/--/16+0/12/13/12/
(--)19th Alexander Albon/Williams 4 P(13/14*/10/11/9/18/--/12/13/--/12/13/17/10/12//--/--/13/12/15/
(--)20th Nicholas Latifi/Williams 2 P(16/--/16/16/14/16/15/15/16/12/--/--/18/18/18/15/--/9/17/18/16/
(--)21st Nyck de Vries/Williams 2 P(///////////////9//////
(--)22nd Nico Hülkenberg/Aston Martin 0 P(17/12////////////////////
Championship Teams:
(WORLD CHAMPION)1st Red Bull 719 P(Verstappen 429/Perez 290)
(--)2nd Ferrari 524 P(Leclerc 290/Sainz 234)
(--)3rd Mercedes 505 P(Russell 265/Hamilton 240)
(--)4th Alpine 167 P(Ocon 86/Alonso 81)
(--)5th McLaren 148 P(Norris 113/Ricciardo 35)
(--)6th Alfa Romeo 55 P(Bottas 49/Zhou 6)
(--)7th Aston Martin 50 P(Vettel 36/Stroll 14/Hülkenberg 0)
(--)8th Haas 37 P(Magnussen 25/Schumacher 12)
(--)9th AlphaTauri 35 P(Gasly 23/Tsunoda 12)
(--)10th Williams 8 P(Albon 4/Latifi 2/de Vries 2)
.png.9fafe3c9fb29cc56eadea1583ee32887.png.0ba3c8dd4ca522f580bdc3111ad3dbf2.png)