Jump to content
Banner by ~ Ice Princess Silky

Need help discerning a pattern


flutterJackdash

Recommended Posts

1                   -                          -                  -                  -                  -   0.00% 0.000000000000000%
2                  16                       16               16               16               16 100.00% 100.000000000000000%
3                  47                       31               15               (1)             (17) 65.96% -34.042553191489400%
4                105                       58               27               12               13 55.24% -10.719351570415400%
5                204                       99               41               14                 2 48.53% -6.708683473389360%
6                363                    159               60               19                 5 43.80% -4.727758872143900%
7                602                    239               80               20                 1 39.70% -4.100656214821120%
8                945                    343             104               24                 4 36.30% -3.404700381444560%
9            1,418                    473             130               26                 2 33.36% -2.939455675703920%
10            2,049                    631             158               28                 2 30.80% -2.561330615711950%
11            2,870                    821             190               32                 4 28.61% -2.189238227876940%
12            3,914                 1,044             223               33                 1 26.67% -1.932791960958520%
13            5,218                 1,304             260               37                 4 24.99% -1.683062031453170%
14            6,819                 1,601             297               37                -   23.48% -1.511901873167840%
15            8,759                 1,940             339               42                 5 22.15% -1.329868805589960%
16          11,080                 2,321             381               42                -   20.95% -1.200993676231110%
17          13,828                 2,748             427               46                 4 19.87% -1.074931416296550%
18          17,050                 3,222             474               47                 1 18.90% -0.975361309494019%
19          20,795                 3,745             523               49                 2 18.01% -0.888223892078727%
20          25,116                 4,321             576               53                 4 17.20% -0.804964172778341%
21          30,066                 4,950             629               53                -   16.46% -0.740392954261573%
22          35,702                 5,636             686               57                 4 15.79% -0.677549221414306%
23          42,082                 6,380             744               58                 1 15.16% -0.625354079077098%
24          49,267                 7,185             805               61                 3 14.58% -0.577077898400416%
25          57,318                 8,051             866               61                -   14.05% -0.537600083903672%
26          66,300                 8,982             931               65                 4 13.55% -0.498687089680988%
27          76,280                 9,980             998               67                 2 13.08% -0.464134280229780%
28          87,326              11,046         1,066               68                 1 12.65% -0.434223286253041%
29          99,509              12,183         1,137               71                 3 12.24% -0.406040057525267%
30       112,902              13,393         1,210               73                 2 11.86% -0.380613466778131%
31       127,578              14,676         1,283               73                -   11.50% -0.358949452489622%
32       143,615              16,037         1,361               78                 5 11.17% -0.336889904825488%
33       161,090              17,475         1,438               77               (1) 10.85% -0.318687681422961%
34       180,085              18,995         1,520               82                 5 10.55% -0.300176308994374%
35       200,681              20,596         1,601               81               (1) 10.26% -0.284742573590399%
36       222,963              22,282         1,686               85                 4 9.99% -0.269467920305205%
37       247,016              24,053         1,771               85                -   9.74% -0.256160464072772%
38       272,929              25,913         1,860               89                 4 9.49% -0.243015281462634%
39       300,792              27,863         1,950               90                 1 9.26% -0.231198846719979%
40       330,696              29,904         2,041               91                 1 9.04% -0.220465579549864%
41       362,735              32,039         2,135               94                 3 8.83% -0.210127354013363%
42       397,004              34,269         2,230               95                 1 8.63% -0.200715900865454%
43       433,601              36,597         2,328               98                 3 8.44% -0.191654890960331%
44       472,625              39,024         2,427               99                 1 8.26% -0.183384798471674%
45       514,177              41,552         2,528             101                 2 8.08% -0.175599418746299%
46       558,360              44,183         2,631             103                 2 7.91% -0.168268644711313%
47       605,278              46,918         2,735             104                 1 7.75% -0.161515714769669%
48       655,038              49,760         2,842             107                 3 7.60% -0.154973633890658%
49       707,748              52,710         2,950             108                 1 7.45% -0.148939768725870%
50       763,517              55,769         3,059             109                 1 7.30% -0.143341029569838%
51       822,458              58,941         3,172             113                 4 7.17% -0.137780079791280%
52       884,684              62,226         3,285             113                -   7.03% -0.132747065528353%
53       950,311              65,627         3,401             116                 3 6.91% -0.127853400208215%
54    1,019,455              69,144         3,517             116                -   6.78% -0.123397023550373%
55    1,092,236              72,781         3,637             120                 4 6.66% -0.118960838451759%
56    1,168,774              76,538         3,757             120                -   6.55% -0.114915236728311%
57    1,249,191              80,417         3,879             122                 2 6.44% -0.111045041950153%
58    1,333,611              84,420         4,003             124                 2 6.33% -0.107344627412047%
59    1,422,160              88,549         4,129             126                 2 6.23% -0.103807773291689%
60    1,514,965              92,805         4,256             127                 1 6.13% -0.100489870028770%
61    1,612,156              97,191         4,386             130                 3 6.03% -0.097249150334477%
62                          -                  -                  -                  -   0.00% 0.000000000000000%

 

So, I'm trying to establish a pattern for this level table (Final Fantasy III DS) so that I can more easily fill out the remainder of the table, but I'm having trouble picking up any patterns within any of the differentiations I've calculated. So far I've found nothing consistent, so I'm having to do this the old fashioned way which is slow and tedious. I wonder if anyone else can spot a pattern? I've also uploaded the table as a PNG file for less strenuous on the eyes viewing.

LevelTable.png

  • Brohoof 1
Link to comment
Share on other sites

I can't see any pattern because I don't know what to look for. I don't know the Final Fantasy games.

But I do see the DS in there, which means you can use Nintendo DS emulators to debug the game, read through memory, even step through or remove ARM assembly code. Anything to help you find the actual questions you are looking for. In the long term, it is a win to use the tools to disassemble as much of the game as possible, especially in the areas you are most interested in.

Link to comment
Share on other sites

34 minutes ago, Splashee said:

I can't see any pattern because I don't know what to look for. I don't know the Final Fantasy games.

But I do see the DS in there, which means you can use Nintendo DS emulators to debug the game, read through memory, even step through or remove ARM assembly code. Anything to help you find the actual questions you are looking for. In the long term, it is a win to use the tools to disassemble as much of the game as possible, especially in the areas you are most interested in.

I'm attempting to spot the pattern for the learning curve which tells me how the amount of experience increases from one level to the next. This particular copy of Final Fantasy 3 DS was acquired on Steam for PC, but all of what you said still aplies.

5 minutes ago, Patriotic Brony 42 said:

Why do you need the pattern? Why does that help?

It helps to fill out the table the rest of the way without having to spend hours gaining individual levels.

Link to comment
Share on other sites

14 minutes ago, flutterJackdash said:

the learning curve

Is the learning curve the same for everyone playing?

Sadly, I can't see a pattern. But I know that if the game has a pattern, you can and will find it!

 

When I had to discover how a secret grading system was made, for a game that was played by very smart people, and almost impossible for myself to even reach, I had to dive into the game's code. It didn't take long to find the real answers, and it was, interesting, to see that a lot of what people saw was true, even when they didn't have proof.
So it is possible to figure a lot of things out from looking at patterns. Especially when you know the game.

I would still suggest diving into the game's mechanics. It is sometimes a slow start, to find the right places, but it saves a lot of time in the end.

 

The emulator "NO$GBA 2.7 Debug Free" has the ability to "NOP" out function calls, or return from functions early "BX LR" in the code debugger's "change instruction". If you simply did something wrong, you can just reload the game and try again. The memory viewer is all there, and break points and watch points can help you to home in on what is actually happening. Nothing stands in your way.

Link to comment
Share on other sites

Absolutely

1    -    -    -    -    -    0.00%    0.000000000000000%
2    16    16    16    16    16    100.00%    100.000000000000000%
3    47    31    15    (1)    (17)    65.96%    -34.042553191489400%
4    105    58    27    12    13    55.24%    -10.719351570415400%
5    204    99    41    14    2    48.53%    -6.708683473389360%
6    363    159    60    19    5    43.80%    -4.727758872143900%
7    602    239    80    20    1    39.70%    -4.100656214821120%
8    945    343    104    24    4    36.30%    -3.404700381444560%
9    1,418    473    130    26    2    33.36%    -2.939455675703920%
10    2,049    631    158    28    2    30.80%    -2.561330615711950%
11    2,870    821    190    32    4    28.61%    -2.189238227876940%
12    3,914    1,044    223    33    1    26.67%    -1.932791960958520%
13    5,218    1,304    260    37    4    24.99%    -1.683062031453170%
14    6,819    1,601    297    37    -    23.48%    -1.511901873167840%
15    8,759    1,940    339    42    5    22.15%    -1.329868805589960%
16    11,080    2,321    381    42    -    20.95%    -1.200993676231110%
17    13,828    2,748    427    46    4    19.87%    -1.074931416296550%
18    17,050    3,222    474    47    1    18.90%    -0.975361309494019%
19    20,795    3,745    523    49    2    18.01%    -0.888223892078727%
20    25,116    4,321    576    53    4    17.20%    -0.804964172778341%
21    30,066    4,950    629    53    -    16.46%    -0.740392954261573%
22    35,702    5,636    686    57    4    15.79%    -0.677549221414306%
23    42,082    6,380    744    58    1    15.16%    -0.625354079077098%
24    49,267    7,185    805    61    3    14.58%    -0.577077898400416%
25    57,318    8,051    866    61    -    14.05%    -0.537600083903672%
26    66,300    8,982    931    65    4    13.55%    -0.498687089680988%
27    76,280    9,980    998    67    2    13.08%    -0.464134280229780%
28    87,326    11,046    1,066    68    1    12.65%    -0.434223286253041%
29    99,509    12,183    1,137    71    3    12.24%    -0.406040057525267%
30    112,902    13,393    1,210    73    2    11.86%    -0.380613466778131%
31    127,578    14,676    1,283    73    -    11.50%    -0.358949452489622%
32    143,615    16,037    1,361    78    5    11.17%    -0.336889904825488%
33    161,090    17,475    1,438    77    (1)    10.85%    -0.318687681422961%
34    180,085    18,995    1,520    82    5    10.55%    -0.300176308994374%
35    200,681    20,596    1,601    81    (1)    10.26%    -0.284742573590399%
36    222,963    22,282    1,686    85    4    9.99%    -0.269467920305205%
37    247,016    24,053    1,771    85    -    9.74%    -0.256160464072772%
38    272,929    25,913    1,860    89    4    9.49%    -0.243015281462634%
39    300,792    27,863    1,950    90    1    9.26%    -0.231198846719979%
40    330,696    29,904    2,041    91    1    9.04%    -0.220465579549864%
41    362,735    32,039    2,135    94    3    8.83%    -0.210127354013363%
42    397,004    34,269    2,230    95    1    8.63%    -0.200715900865454%
43    433,601    36,597    2,328    98    3    8.44%    -0.191654890960331%
44    472,625    39,024    2,427    99    1    8.26%    -0.183384798471674%
45    514,177    41,552    2,528    101    2    8.08%    -0.175599418746299%
46    558,360    44,183    2,631    103    2    7.91%    -0.168268644711313%
47    605,278    46,918    2,735    104    1    7.75%    -0.161515714769669%
48    655,038    49,760    2,842    107    3    7.60%    -0.154973633890658%
49    707,748    52,710    2,950    108    1    7.45%    -0.148939768725870%
50    763,517    55,769    3,059    109    1    7.30%    -0.143341029569838%
51    822,458    58,941    3,172    113    4    7.17%    -0.137780079791280%
52    884,684    62,226    3,285    113    -    7.03%    -0.132747065528353%
53    950,311    65,627    3,401    116    3    6.91%    -0.127853400208215%
54    1,019,455    69,144    3,517    116    -    6.78%    -0.123397023550373%
55    1,092,236    72,781    3,637    120    4    6.66%    -0.118960838451759%
56    1,168,774    76,538    3,757    120    -    6.55%    -0.114915236728311%
57    1,249,191    80,417    3,879    122    2    6.44%    -0.111045041950153%
58    1,333,611    84,420    4,003    124    2    6.33%    -0.107344627412047%
59    1,422,160    88,549    4,129    126    2    6.23%    -0.103807773291689%
60    1,514,965    92,805    4,256    127    1    6.13%    -0.100489870028770%
61    1,612,156    97,191    4,386    130    3    6.03%    -0.097249150334477%
62    1,713,863    101,707    4,516    130    -    5.93%    -0.094263295521635%
63    1,820,219    106,356    4,649    133    3    5.84%    -0.091338476995373%
64    1,931,358    111,139    4,783    134    1    5.75%    -0.088584749107872%
65    2,047,416    116,058    4,919    136    2    5.67%    -0.085937481799434%
66    2,168,531    121,115    5,057    138    2    5.59%    -0.083393644273375%
67    2,294,842    126,311    5,196    139    1    5.50%    -0.080991088303937%
68    2,426,490    131,648    5,337    141    2    5.43%    -0.078676280262261%
69    2,563,618    137,128    5,480    143    2    5.35%    -0.076447075174441%
70    2,706,370    142,752    5,624    144    1    5.27%    -0.074336049946634%
71    2,854,892    148,522    5,770    146    2    5.20%    -0.072298378766940%
72    3,009,331    154,439    5,917    147    1    5.13%    -0.070364003600539%
73    3,169,837    160,506    6,067    150    3    5.06%    -0.068463300099314%
74    3,336,561    166,724    6,218    151    1    5.00%    -0.066659602521481%
75    3,509,656    173,095    6,371    153    2    4.93%    -0.064916677486173%
76    3,689,275    179,619    6,524    153    -    4.87%    -0.063284681402187%
77    3,875,574    186,299    6,680    156    3    4.81%    -0.061676088565201%
78    4,068,711    193,137    6,838    158    2    4.75%    -0.060119862405290%
79    4,268,845    200,134    6,997    159    1    4.69%    -0.058637154648915%
80    4,476,137    207,292    7,158    161    2    4.63%    -0.057200239525571%
81    4,690,748    214,611    7,319    161    -    4.58%    -0.055849000658497%
82    4,912,843    222,095    7,484    165    4    4.52%    -0.054495647165497%
83    5,142,587    229,744    7,649    165    -    4.47%    -0.053223056572793%
84    5,380,148    237,561    7,817    168    3    4.42%    -0.051968608509368%
85    5,625,694    245,546    7,985    168    -    4.36%    -0.050786790375073%
86    5,879,395    253,701    8,155    170    2    4.32%    -0.049636870891776%
87    6,141,423    262,028    8,327    172    2    4.27%    -0.048518653556860%
88    6,411,952    270,529    8,501    174    2    4.22%    -0.047431800065557%
89    6,691,157    279,205    8,676    175    1    4.17%    -0.046390179628803%
90    6,979,214    288,057    8,852    176    1    4.13%    -0.045390319667223%
91    7,276,301    297,087    9,030    178    2    4.08%    -0.044415944151668%
92    7,582,599    306,298    9,211    181    3    4.04%    -0.043454274592911%
93    7,898,288    315,689    9,391    180    (1)    4.00%    -0.042556208585879%
94    8,223,552    325,264    9,575    184    4    3.96%    -0.041655633023027%
95    8,558,575    335,023    9,759    184    -    3.91%    -0.040802084894629%
96    8,903,543    344,968    9,945    186    2    3.87%    -0.039969199713646%
97    9,258,643    355,100    10,132    187    1    3.84%    -0.039167278964136%
98    9,624,065    365,422    10,322    190    3    3.80%    -0.038374209136276%
99    9,999,999    375,934    10,512    190    -    3.76%    -0.037620679503556%

Edit: It appears that the forum's editor is replacing tabs with sets of spaces, so perhaps just a direct copy of the sheet then...

FFIII Numbers.xlsx

Edited by flutterJackdash
Attached Spreadsheet
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Join the herd!

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...