Brony Survey
			
				Brony Fan Survey  
				 154 users have voted
			
		
		- 
						1. What Year Did You Become A Brony?- 
									20107
- 
									201146
- 
									201284
- 
									201317
 
- 
									
- 
						2. How Did You Become A Brony ?- 
									All On My Own98
- 
									Someone else persuaded me35
- 
									Other (Explain in post)21
 
- 
									
- 
						3. Are You A Contributor Or just A Fan?- 
									I contribute Fan Art43
- 
									I contribute Fan Music18
- 
									I contribute Fan Fiction40
- 
									Im Just A Fan81
- 
									Other (Please Explain In Post)24
 
- 
									
- 
						4. What Age Group Are You?- 
									12 And Under1
- 
									13 - 1660
- 
									17 - 2051
- 
									21 - 2632
- 
									27 - 317
- 
									32 And older3
 
- 
									
- 
						5. Male Or Female? (Or other)- 
									I Am Male127
- 
									I Am Female21
- 
									Other (Explain In Post If You Like)6
 
- 
									
- 
Recently Browsing 0 members- No registered users viewing this page.
 

 
	 
	
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Join the herd!Sign in
Already have an account? Sign in here.
Sign In Now