What is your ideal temperature range?
..
101 users have voted
-
1. ..
-
-10°F 0-°F ///// -23.3°C - -17.7°C6
-
1°F - 10°F ///// -17.2°C - -12.2°C3
-
11°F - 20°F ///// -11.6°C - -6.6°C3
-
21°F - 30°F ///// -6.1°C - -1.1°C4
-
31°F - 40°F ///// -0.5°C - 4.4°C7
-
41°F - 50°F ///// 5.0°C - 10°C11
-
51°F - 60°F ///// 10.5°C - 15.5°C26
-
61°F - 70°F ///// 16.1°C - 21.1°C45
-
71°F - 80°F ///// 21.6°C - 26.6°C34
-
81°F - 90°F ///// 27.2°C - 32.2°C7
-
91°F - 100°F ///// 32.7°C - 37.7°C3
-
101°F - 110°F ///// 38.3°C - 43.3°C2
-
111°F - 120°F ///// 43.8°C - 48.8°C0
-
121°F - 130°F ///// 49.4°C - 54.4°C1
-
-
Recently Browsing 0 members
- No registered users viewing this page.
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Join the herd!Sign in
Already have an account? Sign in here.
Sign In Now